The Conservancy is truly grateful to the more than 75 landowners who have made the important decision to permanently protect their land and partnered with the Conservancy in order to do so. Our landowners have unique stories about their properties and why they

"It's remarkable to me that the bark stayed on these logs all this time...Dad moved to Dallas in 1949, but I always said I wanted to move back. I just don't want to ever see (this property) developed. " Ed Friday Friday Farm, Meadow Bog
- Show All Properties»
- Davidson Conservation Area»
- Mountain Island Lake Watershed»
- Ramah Creek Watershed»
- South Crowders Creek Watershed»
- South Fork River Watershed»
- Stanley Creek Watershed»
- Union County Conservation Area»
- Other Protected Properties»
Learn more >> “Get Involved”
All Corridors
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Adair Property | 38.7 | 2000 | ||
| Aderholdt Property | 75.0 | 2004 | ||
| Bethea Property | 51.3 | 2001 | ||
| Betty Jean Banker Preserve | 6.2 | 2007 | ||
| Big Sky Property | 41.3 | 2004 | ||
| Blue Bird Farms | 134.7 | 2003 | ||
| Boy Scouts Preserve | 8.4 | 2007 | ||
| Brackett Bluff (Assist) | 60.6 | 2002 | ||
| Bragg Property | 308.9 | 2000-2008 | ||
| Brooklandwood | 245.6 | 2000-2006 | ||
| Bryant Property | 0.3 | 1995 | ||
| Buchanan-Helms | 27.6 | 2007 | ||
| Buck-Smith-Long Preserve | 106.7 | 2002 | ||
| Burton Property | 53.3 | 2000 | ||
| Bynum-Killian Farm | 107.4 | 2000 | ||
| Cane Creek | 5.0 | 2006 | ||
| Catawba Creek Preserve | 151.9 | 2003 | ||
| Catawba Wildflower Glen | 17.4 | 1995-1998 | ||
| Charles Wallace Properties | 33.7 | 2000 | ||
| Clark Property | 56.8 | 2000 | ||
| Colt-Thornburg | 43.4 | 2004 | ||
| Cook Preserve | 33.1 | 2002 | ||
| Dane Property | 11.7 | 2006 | ||
| David and Linda Hoyle Property | 32.5 | 2004 | ||
| Duncan 2005 Property | 109.4 | 2005 | ||
| Duncan 2007 Property | 24.5 | 2007 | ||
| Duncan Rankin Preserve | 85.4 | 2007 | ||
| DuPuy | 375.6 | 2007 | ||
| Eakes Preserve (Assist) | 217.5 | 2009 | ||
| Eastover Ridge East Addition | 0.4 | 2007 | ||
| Eastover Ridge Preserve | 21.6 | 1999 | ||
| Eastover Woods | 4.8 | 2008 | ||
| Eddleman Property | 185.3 | 2007 | ||
| Evelyn Rankin and John Paul Stowe Educational Forest | 40.8 | 2000 | ||
| Friday Farm | 166.8 | 2004 | ||
| Gar Creek Property | 14.2 | 2000 | ||
| Goat Island Preserve | 38.2 | 2008 | ||
| Hinchliffe Property | 33.9 | 2001 | ||
| Hoffman Property | 27.0 | 2002 | ||
| Hostetler Wildflower Glen Addition | 1.9 | 2007 | ||
| Hoyle Lineberger Property | 58.9 | 2003 | ||
| Hunter Farm | 48.0 | 2002 | ||
| Jack Moore Preserve | 99.8 | 2006 | ||
| Jenkins Property | 50.8 | 2001 | ||
| Killian Forest | 146.2 | 2003 | ||
| Laurel Hill Preserve | 227.2 | 2001-2008 | ||
| Long Creek Bluff | 16.0 | 1997 | ||
| McCoy Farm | 50.4 | 2006 | ||
| McCoy-Lawson Property | 4.0 | 2001 | ||
| Meadow Bog | 14.6 | 2006 | ||
| Meakin Property | 62.6 | 2000 | ||
| Meakin-Lincoln Co. Preserve | 117.5 | 2003 | ||
| Mineral Springs Greenway | 58.2 | 2009 | ||
| Mount Holly Property (Assist) | 215.4 | 2005 | ||
| Mountain Island Lake Property | 6.3 | 2004 | ||
| Newcombe Preserve | 33.2 | 2009 | ||
| Northbrook | 52.3 | 2006 | ||
| Oakwood Farm | 62.8 | 2003 | ||
| Paul and Agnes Rhyne Conservation Preserve | 324.3 | 1999-2003 | ||
| Pharr Preserve | 41.5 | 2002-2003 | ||
| Pharr Yarns Preserve | 94.8 | 2010 | ||
| Pinhook Preserve | 124.6 | 2000-2005 | ||
| Pott Creek Preserve | 38.5 | 2005 | ||
| Pott Creek Wetland | 75.2 | 2003 | ||
| Powell-Bannister Preserve | 70.4 | 2002 | ||
| Project Bullseye | 34.6 | 2010 | ||
| Ramsey Property | 20.2 | 2003 | ||
| Rance Place | 63.6 | 2003 | ||
| Rankintown Nature Preserve | 70.6 | 1999 | ||
| Redlair Farm and Forest | 727.8 | 1999-2007 | ||
| Rhyne Creek Preserve | 86.2 | 2008 | ||
| Rhyne Farm | 179.4 | 2001 | ||
| River Oaks Plantation | 252.0 | 2001 | ||
| Riverbend Preserve | 68.4 | 2004 | ||
| Robert McCoy | 41.7 | 2000 | ||
| Rock Springs Park | 116.5 | 2008 | ||
| Rollins Preserve | 26.2 | 2008 | ||
| Rutledge | 8.4 | 2007 | ||
| Sally’s Y | 85.0 | 2007 | ||
| South Crowders Creek Preserve | 24.9 | 2009 | ||
| Spencer Mountain Wetland | 103.1 | 2000 | ||
| Stanley Creek Forest | 506.1 | 2003 | ||
| Teague Property | 17.8 | 2004 | ||
| Thistle #2 | 68.6 | 2003 | ||
| Viles Property | 262.2 | 2000 | ||
| Weddington Tract | 2.3 | 2002 | ||
| Whitehall Nature Preserve | 45.0 | 1996 | ||
| Will’s Woods | 35.5 | 2009 | ||
| Withers Properties | 33.0 | 2000 | ||
| Zimmermann Property | 78.4 | 2000-2005 | ||
| Total Acreage | 8049. | |||
Location: northern Mecklenburg County
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Blue Bird Farms | 134.7 | 2003 | ||
| Brackett Bluff (Assist) | 60.6 | 2002 | ||
| Total Acreage | 195.3 | |||
Location: Gaston, Lincoln and Mecklenburg counties
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Adair Property | 38.7 | 2000 | ||
| Bethea Property | 51.3 | 2001 | ||
| Bynum-Killian Farm | 107.4 | 2000 | ||
| Eakes Preserve (Assist) | 217.5 | 2009 | ||
| Gar Creek Property | 14.2 | 2000 | ||
| Killian Forest | 146.2 | 2003 | ||
| McCoy Farm | 50.4 | 2006 | ||
| McCoy-Lawson Property | 4.0 | 2001 | ||
| Mountain Island Lake Property | 6.3 | 2004 | ||
| Powell-Bannister Preserve | 70.4 | 2002 | ||
| Robert McCoy | 41.7 | 2000 | ||
| Withers Properties | 33.0 | 2000 | ||
| Total Acreage | 781.1 | |||
Location: northern Mecklenburg County
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Bragg Property | 308.9 | 2000-2008 | ||
| Burton Property | 53.3 | 2000 | ||
| Clark Property | 56.8 | 2000 | ||
| Dane Property | 11.7 | 2006 | ||
| Hinchliffe Property | 33.9 | 2001 | ||
| Jenkins Property | 50.8 | 2001 | ||
| Will’s Woods | 35.5 | 2009 | ||
| Zimmermann Property | 78.4 | 2000-2005 | ||
| Total Acreage | 629.3 | |||
Location: southwest Gaston County
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Buck-Smith-Long Preserve | 106.7 | 2002 | ||
| South Crowders Creek Preserve | 24.9 | 2009 | ||
| Total Acreage | 131.6 | |||
Location: Catawba, Gaston and Lincoln counties
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Aderholdt Property | 75.0 | 2004 | ||
| Betty Jean Banker Preserve | 6.2 | 2007 | ||
| Big Sky Property | 41.3 | 2004 | ||
| Boy Scouts Preserve | 8.4 | 2007 | ||
| Colt-Thornburg | 43.4 | 2004 | ||
| Cook Preserve | 33.1 | 2002 | ||
| David and Linda Hoyle Property | 32.5 | 2004 | ||
| Friday Farm | 166.8 | 2004 | ||
| Goat Island Preserve | 38.2 | 2008 | ||
| Hoffman Property | 27.0 | 2002 | ||
| Hoyle Lineberger Property | 58.9 | 2003 | ||
| Jack Moore Preserve | 99.8 | 2006 | ||
| Laurel Hill Preserve | 227.2 | 2001-2008 | ||
| Meakin Property | 62.6 | 2000 | ||
| Meakin-Lincoln Co. Preserve | 117.5 | 2003 | ||
| Northbrook | 52.3 | 2006 | ||
| Oakwood Farm | 62.8 | 2003 | ||
| Paul and Agnes Rhyne Conservation Preserve | 324.3 | 1999-2003 | ||
| Pharr Preserve | 41.5 | 2002-2003 | ||
| Pharr Yarns Preserve | 94.8 | 2010 | ||
| Pinhook Preserve | 124.6 | 2000-2005 | ||
| Pott Creek Preserve | 38.5 | 2005 | ||
| Pott Creek Wetland | 75.2 | 2003 | ||
| Project Bullseye | 34.6 | 2010 | ||
| Ramsey Property | 20.2 | 2003 | ||
| Redlair Farm and Forest | 727.8 | 1999-2007 | ||
| River Oaks Plantation | 252.0 | 2001 | ||
| Riverbend Preserve | 68.4 | 2004 | ||
| Rollins Preserve | 26.2 | 2008 | ||
| Spencer Mountain Wetland | 103.1 | 2000 | ||
| Viles Property | 262.2 | 2000 | ||
| Total Acreage | 3346.4 | |||
Location: northeast Gaston County
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Charles Wallace Properties | 33.7 | 2000 | ||
| Duncan 2005 Property | 109.4 | 2005 | ||
| Duncan 2007 Property | 24.5 | 2007 | ||
| Duncan Rankin Preserve | 85.4 | 2007 | ||
| Eddleman Property | 185.3 | 2007 | ||
| Evelyn Rankin and John Paul Stowe Educational Forest | 40.8 | 2000 | ||
| Rankintown Nature Preserve | 70.6 | 1999 | ||
| Rhyne Creek Preserve | 86.2 | 2008 | ||
| Rhyne Farm | 179.4 | 2001 | ||
| Rutledge | 8.4 | 2007 | ||
| Stanley Creek Forest | 506.1 | 2003 | ||
| Teague Property | 17.8 | 2004 | ||
| Total Acreage | 1347.6 | |||
Location: Union County
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Brooklandwood | 245.6 | 2000-2006 | ||
| Cane Creek | 5.0 | 2006 | ||
| DuPuy | 375.6 | 2007 | ||
| Hunter Farm | 48.0 | 2002 | ||
| Mineral Springs Greenway | 58.2 | 2009 | ||
| Rance Place | 63.6 | 2003 | ||
| Weddington Tract | 2.3 | 2002 | ||
| Total Acreage | 798.3 | |||
Location: various locations
Powered by Hackadelic Sliding Notes 1.6.5
| Property Name | Acreage | Date(s) | ||
| Bryant Property | 0.3 | 1995 | ||
| Buchanan-Helms | 27.6 | 2007 | ||
| Catawba Creek Preserve | 151.9 | 2003 | ||
| Catawba Wildflower Glen | 17.4 | 1995-1998 | ||
| Eastover Ridge East Addition | 0.4 | 2007 | ||
| Eastover Ridge Preserve | 21.6 | 1999 | ||
| Eastover Woods | 4.8 | 2008 | ||
| Hostetler Wildflower Glen Addition | 1.9 | 2007 | ||
| Long Creek Bluff | 16.0 | 1997 | ||
| Meadow Bog | 14.6 | 2006 | ||
| Mount Holly Property (Assist) | 215.4 | 2005 | ||
| Newcombe Preserve | 33.2 | 2009 | ||
| Rock Springs Park | 116.5 | 2008 | ||
| Sally’s Y | 85.0 | 2007 | ||
| Thistle #2 | 68.6 | 2003 | ||
| Whitehall Nature Preserve | 45.0 | 1996 | ||
| Total Acreage | 820.2 | |||







Enews Sign Up
Featured Video